Usage Statistics for yourdomain.com

Summary Period: March 2006
Generated 01-Apr-2006 05:04 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 25818
Total Files 17089
Total Pages 2352
Total Visits 1098
Total KBytes 210599
Total Unique Sites 555
Total Unique URLs 1073
Total Unique Referrers 191
Total Unique User Agents 96
. Avg Max
Hits per Hour 34 780
Hits per Day 832 2153
Files per Day 551 1162
Pages per Day 75 148
Visits per Day 35 52
KBytes per Day 6794 22661
Hits by Response Code
Code 200 - OK 17089
Code 206 - Partial Content 27
Code 301 - Moved Permanently 139
Code 304 - Not Modified 7343
Code 403 - Forbidden 29
Code 404 - Not Found 1191

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 671 2.60% 620 3.63% 60 2.55% 32 2.91% 34 6.13% 6742 3.20%
2 270 1.05% 127 0.74% 22 0.94% 13 1.18% 17 3.06% 2294 1.09%
3 761 2.95% 569 3.33% 28 1.19% 20 1.82% 24 4.32% 4807 2.28%
4 227 0.88% 210 1.23% 23 0.98% 20 1.82% 23 4.14% 1379 0.66%
5 289 1.12% 264 1.54% 17 0.72% 15 1.37% 22 3.96% 1839 0.87%
6 555 2.15% 331 1.94% 70 2.98% 41 3.73% 28 5.05% 3374 1.60%
7 900 3.49% 724 4.24% 81 3.44% 38 3.46% 40 7.21% 6875 3.26%
8 703 2.72% 456 2.67% 103 4.38% 37 3.37% 32 5.77% 6586 3.13%
9 2153 8.34% 1162 6.80% 148 6.29% 50 4.55% 33 5.95% 22661 10.76%
10 556 2.15% 403 2.36% 91 3.87% 42 3.83% 27 4.86% 6688 3.18%
11 1075 4.16% 430 2.52% 114 4.85% 39 3.55% 24 4.32% 5650 2.68%
12 481 1.86% 323 1.89% 64 2.72% 40 3.64% 21 3.78% 3576 1.70%
13 2041 7.91% 1044 6.11% 126 5.36% 52 4.74% 31 5.59% 13818 6.56%
14 1533 5.94% 779 4.56% 116 4.93% 51 4.64% 40 7.21% 10904 5.18%
15 841 3.26% 602 3.52% 60 2.55% 40 3.64% 34 6.13% 6120 2.91%
16 960 3.72% 863 5.05% 125 5.31% 20 1.82% 24 4.32% 11064 5.25%
17 806 3.12% 604 3.53% 71 3.02% 25 2.28% 23 4.14% 11548 5.48%
18 296 1.15% 258 1.51% 39 1.66% 26 2.37% 24 4.32% 2896 1.38%
19 502 1.94% 324 1.90% 56 2.38% 32 2.91% 31 5.59% 5065 2.40%
20 1289 4.99% 845 4.94% 88 3.74% 37 3.37% 32 5.77% 10375 4.93%
21 1007 3.90% 609 3.56% 105 4.46% 38 3.46% 40 7.21% 9599 4.56%
22 1027 3.98% 930 5.44% 68 2.89% 37 3.37% 37 6.67% 11191 5.31%
23 1083 4.19% 740 4.33% 120 5.10% 43 3.92% 34 6.13% 6176 2.93%
24 821 3.18% 612 3.58% 54 2.30% 29 2.64% 24 4.32% 5794 2.75%
25 331 1.28% 258 1.51% 66 2.81% 36 3.28% 22 3.96% 2908 1.38%
26 411 1.59% 224 1.31% 78 3.32% 42 3.83% 30 5.41% 2563 1.22%
27 1218 4.72% 869 5.09% 72 3.06% 49 4.46% 44 7.93% 7733 3.67%
28 813 3.15% 483 2.83% 75 3.19% 31 2.82% 27 4.86% 5721 2.72%
29 636 2.46% 431 2.52% 70 2.98% 51 4.64% 36 6.49% 3815 1.81%
30 494 1.91% 356 2.08% 87 3.70% 37 3.37% 22 3.96% 3771 1.79%
31 1068 4.14% 639 3.74% 55 2.34% 35 3.19% 31 5.59% 7068 3.36%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1048 4.06% 19 610 3.57% 2 89 3.78% 331 10274 4.88%
1 36 1127 4.37% 23 718 4.20% 2 87 3.70% 297 9209 4.37%
2 17 539 2.09% 9 302 1.77% 1 61 2.59% 160 4964 2.36%
3 12 382 1.48% 7 225 1.32% 1 57 2.42% 90 2797 1.33%
4 11 342 1.32% 9 279 1.63% 2 72 3.06% 101 3145 1.49%
5 11 342 1.32% 8 277 1.62% 1 59 2.51% 137 4250 2.02%
6 4 144 0.56% 2 90 0.53% 2 65 2.76% 70 2182 1.04%
7 13 408 1.58% 11 366 2.14% 1 39 1.66% 104 3210 1.52%
8 42 1312 5.08% 24 746 4.37% 3 99 4.21% 210 6519 3.10%
9 28 878 3.40% 24 744 4.35% 3 102 4.34% 306 9473 4.50%
10 39 1214 4.70% 20 621 3.63% 3 112 4.76% 190 5896 2.80%
11 51 1587 6.15% 26 817 4.78% 3 113 4.80% 371 11503 5.46%
12 35 1100 4.26% 26 812 4.75% 4 130 5.53% 278 8615 4.09%
13 45 1423 5.51% 36 1124 6.58% 3 116 4.93% 381 11814 5.61%
14 42 1303 5.05% 30 960 5.62% 3 94 4.00% 353 10957 5.20%
15 68 2136 8.27% 55 1706 9.98% 5 178 7.57% 726 22507 10.69%
16 80 2497 9.67% 45 1421 8.32% 4 132 5.61% 555 17212 8.17%
17 42 1307 5.06% 18 576 3.37% 3 120 5.10% 334 10355 4.92%
18 58 1826 7.07% 36 1141 6.68% 3 120 5.10% 475 14740 7.00%
19 42 1331 5.16% 32 1021 5.97% 5 175 7.44% 280 8665 4.11%
20 30 957 3.71% 27 849 4.97% 2 64 2.72% 250 7764 3.69%
21 20 649 2.51% 12 380 2.22% 2 73 3.10% 107 3326 1.58%
22 41 1273 4.93% 29 915 5.35% 3 106 4.51% 436 13502 6.41%
23 22 693 2.68% 12 389 2.28% 2 89 3.78% 249 7720 3.67%

Top 30 of 1073 Total URLs
# Hits KBytes URL
1 397 1.54% 28663 13.61% /
2 267 1.03% 163 0.08% /css/stv.css
3 65 0.25% 93 0.04% /portfolio/files/timeworks-website/css/biometric_lab.css
4 50 0.19% 625 0.30% /resume/
5 37 0.14% 1480 0.70% /portfolio/files/gsb/
6 31 0.12% 42 0.02% /portfolio/files/gsb/css/gsb.css
7 29 0.11% 837 0.40% /portfolio/files/tfb/
8 28 0.11% 2073 0.98% /portfolio/files/timeworks-website/buy_now/
9 27 0.10% 17 0.01% /portfolio/files/kinnaree-demo/
10 26 0.10% 1029 0.49% /portfolio/files/thanacity-template/
11 25 0.10% 11 0.01% /portfolio/files/hemaraj-demo/
12 25 0.10% 49 0.02% /portfolio/files/st-carlos-demo/
13 24 0.09% 512 0.24% /portfolio/files/gsb/inside.html
14 23 0.09% 41 0.02% /portfolio/files/doric/cover.html
15 23 0.09% 327 0.16% /portfolio/files/timeworks-website/
16 22 0.09% 12 0.01% /portfolio/files/living-land/
17 21 0.08% 33 0.02% /portfolio/files/bkk-fashion/
18 21 0.08% 3311 1.57% /portfolio/files/st-carlos-demo/swf/homepage.swf
19 21 0.08% 293 0.14% /portfolio/files/timeworks-website/product/
20 20 0.08% 30 0.01% /portfolio/files/cattel-demo/
21 19 0.07% 410 0.19% /portfolio/files/gsb/mm_menu.js
22 18 0.07% 18 0.01% /portfolio/files/bandits/hip/
23 18 0.07% 356 0.17% /portfolio/files/thanacity-template/about/
24 17 0.07% 68 0.03% /portfolio/files/env-kids2004-demo/
25 17 0.07% 53 0.03% /portfolio/files/suntech/
26 17 0.07% 22 0.01% /portfolio/files/tfb/css/TFB.css
27 17 0.07% 241 0.11% /portfolio/files/timeworks-website/sol-tech/
28 16 0.06% 13 0.01% /portfolio/files/aana/
29 16 0.06% 31 0.01% /portfolio/files/anywhere/
30 16 0.06% 77 0.04% /portfolio/files/channelv-demo/

Top 10 of 1073 Total URLs By KBytes
# Hits KBytes URL
1 397 1.54% 28663 13.61% /
2 21 0.08% 3311 1.57% /portfolio/files/st-carlos-demo/swf/homepage.swf
3 12 0.05% 2715 1.29% /portfolio/files/tfb/img/main/flasharea_homepage.swf
4 7 0.03% 2391 1.14% /portfolio/files/spsc/swf/home.swf
5 10 0.04% 2390 1.14% /portfolio/files/anywhere/swf/lead-flash.swf
6 13 0.05% 2161 1.03% /portfolio/files/doric/swf/cover.swf
7 28 0.11% 2073 0.98% /portfolio/files/timeworks-website/buy_now/
8 7 0.03% 1709 0.81% /portfolio/files/aana/swf/main_bg2-in-file_no-scroll.swf
9 6 0.02% 1695 0.80% /portfolio/files/bpp/swf/home.swf
10 4 0.02% 1600 0.76% /portfolio/files/kmc-demo/images/left.swf

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 397 1.54% 338 38.85% /
2 37 0.14% 21 2.41% /portfolio/files/gsb/
3 24 0.09% 19 2.18% /portfolio/files/gsb/inside.html
4 28 0.11% 18 2.07% /portfolio/files/timeworks-website/buy_now/
5 29 0.11% 13 1.49% /portfolio/files/tfb/
6 20 0.08% 12 1.38% /portfolio/files/cattel-demo/
7 26 0.10% 10 1.15% /portfolio/files/thanacity-template/
8 13 0.05% 9 1.03% /portfolio/files/tfb/contact/contact.html
9 13 0.05% 9 1.03% /portfolio/files/tfb/search/result.html
10 15 0.06% 9 1.03% /portfolio/files/timeworks-website/dealer/dealer_bkk.html

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 397 1.54% 252 25.35% /
2 50 0.19% 21 2.11% /resume/
3 37 0.14% 19 1.91% /portfolio/files/gsb/
4 24 0.09% 19 1.91% /portfolio/files/gsb/inside.html
5 29 0.11% 18 1.81% /portfolio/files/tfb/
6 20 0.08% 16 1.61% /portfolio/files/cattel-demo/
7 28 0.11% 16 1.61% /portfolio/files/timeworks-website/buy_now/
8 26 0.10% 14 1.41% /portfolio/files/thanacity-template/
9 17 0.07% 13 1.31% /portfolio/files/env-kids2004-demo/
10 18 0.07% 12 1.21% /portfolio/files/thanacity-template/about/

Top 30 of 555 Total Sites
# Hits Files KBytes Visits Hostname
1 907 3.51% 712 4.17% 13765 6.54% 7 0.64% 61-90-219-238.static.asianet.co.th
2 798 3.09% 250 1.46% 2415 1.15% 2 0.18% gb.jb.77.223.revip.asianet.co.th
3 700 2.71% 567 3.32% 4350 2.07% 8 0.73% 203-144-188-250.static.asianet.co.th
4 608 2.35% 336 1.97% 4591 2.18% 7 0.64% 203.146.83.76
5 561 2.17% 518 3.03% 10734 5.10% 71 6.47% weblink.ku.ac.th
6 485 1.88% 100 0.59% 1995 0.95% 1 0.09% 61.47.112.152
7 471 1.82% 107 0.63% 1002 0.48% 1 0.09% 61.47.103.242
8 459 1.78% 0 0.00% 13 0.01% 2 0.18% ppp-58.9.1.55.revip2.asianet.co.th
9 449 1.74% 315 1.84% 5826 2.77% 2 0.18% 203.188.15.99
10 439 1.70% 193 1.13% 2803 1.33% 159 14.48% msnbot.msn.com
11 407 1.58% 407 2.38% 2635 1.25% 2 0.18% 168.9.212.7
12 394 1.53% 237 1.39% 3896 1.85% 2 0.18% 210.1.9.177
13 313 1.21% 25 0.15% 1363 0.65% 2 0.18% ppp-58.10.112.218.revip2.asianet.co.th
14 289 1.12% 97 0.57% 762 0.36% 3 0.27% 203.153.168.146.rev-ip.isp-thailand.com
15 287 1.11% 99 0.58% 1047 0.50% 3 0.27% p6597-adslbkksp13.c.csloxinfo.net
16 228 0.88% 21 0.12% 1450 0.69% 2 0.18% 61.47.111.200
17 228 0.88% 90 0.53% 3808 1.81% 1 0.09% tot-89-71.pacific.net.th
18 220 0.85% 106 0.62% 1792 0.85% 1 0.09% 202.142.216.118.rev-ip.isp-thailand.com
19 217 0.84% 100 0.59% 993 0.47% 2 0.18% gb.jb.68.80.revip.asianet.co.th
20 216 0.84% 0 0.00% 4 0.00% 0 0.00% mmcrm4029.search.mud.yahoo.com
21 210 0.81% 107 0.63% 2867 1.36% 1 0.09% ppp-slp-b.telkom.net.id
22 208 0.81% 208 1.22% 3095 1.47% 2 0.18% ppp-124.120.2.240.revip2.asianet.co.th
23 206 0.80% 180 1.05% 4999 2.37% 2 0.18% p8060-adslbkksp7.c.csloxinfo.net
24 202 0.78% 104 0.61% 1937 0.92% 2 0.18% cpe0040f4396b05-cm014320029314.cpe.net.cable.rogers.com
25 197 0.76% 109 0.64% 937 0.44% 1 0.09% ppp-58.11.70.158.revip2.asianet.co.th
26 195 0.76% 102 0.60% 3411 1.62% 66 6.01% crawl-66-249-65-35.googlebot.com
27 195 0.76% 93 0.54% 655 0.31% 1 0.09% ppp-124.120.7.148.revip2.asianet.co.th
28 193 0.75% 57 0.33% 669 0.32% 3 0.27% 203.188.61.186
29 192 0.74% 172 1.01% 3293 1.56% 1 0.09% 61-225-207-52.dynamic.hinet.net
30 191 0.74% 89 0.52% 1629 0.77% 1 0.09% ppp-58.11.69.238.revip2.asianet.co.th

Top 10 of 555 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 907 3.51% 712 4.17% 13765 6.54% 7 0.64% 61-90-219-238.static.asianet.co.th
2 561 2.17% 518 3.03% 10734 5.10% 71 6.47% weblink.ku.ac.th
3 449 1.74% 315 1.84% 5826 2.77% 2 0.18% 203.188.15.99
4 206 0.80% 180 1.05% 4999 2.37% 2 0.18% p8060-adslbkksp7.c.csloxinfo.net
5 608 2.35% 336 1.97% 4591 2.18% 7 0.64% 203.146.83.76
6 700 2.71% 567 3.32% 4350 2.07% 8 0.73% 203-144-188-250.static.asianet.co.th
7 73 0.28% 73 0.43% 4049 1.92% 2 0.18% proxybesmart-inet.inter.net.th
8 394 1.53% 237 1.39% 3896 1.85% 2 0.18% 210.1.9.177
9 228 0.88% 90 0.53% 3808 1.81% 1 0.09% tot-89-71.pacific.net.th
10 134 0.52% 132 0.77% 3509 1.67% 1 0.09% ppp-58.8.107.94.revip2.asianet.co.th

Top 30 of 191 Total Referrers
# Hits Referrer
1 11288 43.72% http://www.yourdomain.com/
2 3872 15.00% - (Direct Request)
3 3312 12.83% http://www.yourdomain.com/
4 946 3.66% http://www.yourdomain.com/portfolio/files/gsb/index.html
5 445 1.72% http://www.yourdomain.com/portfolio/files/thanacity-template/index.html
6 439 1.70% http://www.yourdomain.com/portfolio/files/gsb/inside.html
7 423 1.64% http://www.yourdomain.com/portfolio/files/tfb/index.html
8 371 1.44% http://www.yourdomain.com/resume/index.html
9 366 1.42% http://www.yourdomain.com/portfolio/files/timeworks-website/buy_now/index.html
10 350 1.36% http://www.yourdomain.com/yo-b/
11 272 1.05% http://www.yourdomain.com/portfolio/portfolio.html
12 196 0.76% http://www.yourdomain.com/photo/photo.html
13 189 0.73% http://yourdomain.com/
14 173 0.67% http://www.yourdomain.com/chengmeng/
15 162 0.63% http://www.yourdomain.com/portfolio/files/timeworks-website/news/index.html
16 127 0.49% http://www.yourdomain.com/portfolio/files/kmc-site/main/main.html
17 121 0.47% http://www.yourdomain.com/portfolio/files/thanacity-template/
18 120 0.46% http://www.yourdomain.com/portfolio/files/deqp-demo1/main.html
19 112 0.43% http://www.yourdomain.com/portfolio/files/st-carlos-demo/index.html
20 112 0.43% http://www.yourdomain.com/portfolio/files/timeworks-website/product/index.html
21 108 0.42% http://www.yourdomain.com/portfolio/files/timeworks-website/dealer/dealer_bkk.html
22 108 0.42% http://www.yourdomain.com/portfolio/files/timeworks-website/index.html
23 99 0.38% http://www.yourdomain.com/index.html
24 81 0.31% http://www.yourdomain.com/portfolio/files/timeworks-website/sol-tech/index.html
25 77 0.30% http://cc.msnscache.com/cache.aspx
26 67 0.26% http://www.yourdomain.com/portfolio/files/timeworks-website/timeworks/index.html
27 63 0.24% http://yourdomain.com/portfolio/files/thanacity-template/index.html
28 61 0.24% http://www.yourdomain.com/portfolio/files/tfb/personal/main_person.html
29 58 0.22% http://www.yourdomain.com/portfolio/files/gsb/
30 57 0.22% http://www.google.co.th/search

Top 18 of 18 Total Search Strings
# Hits Search String
1 2 8.70% chivas poster
2 2 8.70% poster de chivas
3 2 8.70% sample tourism website layout
4 2 8.70% thana city bangkok
5 2 8.70% thanacity
6 1 4.35% birth day card
7 1 4.35% charactor design
8 1 4.35% ic package lay-out sample
9 1 4.35% kasikorn
10 1 4.35% koh tao cabana
11 1 4.35% le rafinne
12 1 4.35% poster chivas
13 1 4.35% stm01a1
14 1 4.35% stm01a1 de
15 1 4.35% thai securities programmer
16 1 4.35% yum saap co.
17 1 4.35% อาคารพันธุ์ทิพย์ พลาซ่า
18 1 4.35% เงินฝากสงเคราะห์ชีวิต

Top 15 of 96 Total User Agents
# Hits User Agent
1 4213 16.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 4001 15.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2496 9.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 1962 7.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media
5 1588 6.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
6 1328 5.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
7 1319 5.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 808 3.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
9 629 2.44% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 561 2.17% SpiderKU/0.9
11 491 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon)
12 472 1.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 455 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Table
14 439 1.70% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
15 363 1.41% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo

Usage by Country for March 2006

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 10029 38.84% 6357 37.20% 83891 39.83% Thailand
2 8638 33.46% 6053 35.42% 63527 30.17% Unresolved/Unknown
3 3679 14.25% 1820 10.65% 26327 12.50% US Commercial
4 1632 6.32% 1189 6.96% 18625 8.84% Network
5 210 0.81% 107 0.63% 2867 1.36% Indonesia
6 181 0.70% 178 1.04% 2206 1.05% Germany
7 174 0.67% 174 1.02% 1665 0.79% Mexico
8 170 0.66% 166 0.97% 2050 0.97% Romania
9 166 0.64% 166 0.97% 1245 0.59% Netherlands
10 135 0.52% 129 0.75% 1030 0.49% Switzerland
11 101 0.39% 99 0.58% 1197 0.57% Japan
12 97 0.38% 96 0.56% 807 0.38% Slovak Republic
13 92 0.36% 91 0.53% 802 0.38% Poland
14 89 0.34% 85 0.50% 535 0.25% Australia
15 88 0.34% 88 0.51% 553 0.26% Croatia (Hrvatska)
16 87 0.34% 87 0.51% 715 0.34% Sweden
17 86 0.33% 85 0.50% 532 0.25% Argentina
18 64 0.25% 64 0.37% 441 0.21% Bulgaria
19 36 0.14% 25 0.15% 140 0.07% China
20 26 0.10% 26 0.15% 128 0.06% Guatemala
21 18 0.07% 16 0.09% 207 0.10% Old style Arpanet (arpa)
22 10 0.04% 5 0.03% 309 0.15% Seychelles
23 3 0.01% 3 0.02% 66 0.03% Belgium
24 3 0.01% 3 0.02% 315 0.15% France
25 3 0.01% 3 0.02% 315 0.15% Portugal
26 1 0.00% 1 0.01% 107 0.05% Canada


Generated by Webalizer Version 2.01